Home>Products>Slewing Ring Bearings>161.25.1077.891.21.1503 Standard 5 Slewing Ring Bearings
161.25.1077.891.21.1503 Standard 5 Slewing Ring Bearings
Slewing Ring Bearings
Standard 5 161.25.1077.891.21.1503 Bearing SPECIFICATIONS
161.25.1077.891.21.1503 Standard 5 Slewing Ring Bearings Needs Analysis BEARING-SINGAPORE (PTE)LTD. , Slewing Ring Bearings Manufacturing Service . Get Max Life Cage Retainer Type Your Free.
- Standard 5
161.25.1077.891.21.1503
- Max Life Cage
- Non-Expansion
- 1.9375 in
- 210 Series
- Steel
- Normal Duty
- 2 Bolt Flange
- Cast Iron
-
BEARING-SINGAPORE (PTE)LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Customers who bought this item also bought Slewing Ring Bearings
- Max Life Cage
- Non-Expansion
- 1.9375 in
- 210 Series
- Steel
- Normal Duty
- 2 Bolt Flange
- Cast Iron
- Standard
- Steel
- Set Screw
- Self Centering
- Yes
- Not Applicable
- Class 10
- No
- Polymer
- DuPont Krytox GPL 20
- Steel
- 4.7 LB
Standard 5 161.25.1077.891.21.1503 161.25.1077.891.21.1503 Standard 5 Slewing Ring Bearings Frequently purchased together
No. | Brand | B | T | d | t | G | C | e | L |
191.25.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1400.890.11.1503 | Standard 5 | - | - | 2.4375 in | - | - | - | - | - |
280.30.1175.013 Type 110/1300. | Standard 5 | - | - | - | - | - | - | - | - |
12.25.1600.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1802.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.25.1800.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1250.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1120.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.0980.890.11.1503 | Standard 5 | - | - | 45.0000 mm | - | - | - | - | - |
91.25.1154.991.21.1503 | Standard 5 | - | - | - | - | 0.735 in | 9.443 in | - | - |
161.25.0980.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.20.1400.990.41.1502 | Standard 5 | 92.075 mm | - | 203.238 mm | - | - | - | - | - |
62.25.1077.890.11.1503 | Standard 5 | 74.613 mm | - | 355.6 mm | - | - | - | - | - |
61.25.1250.100.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1200.013 Type 110/1400.2 | Standard 5 | - | - | - | - | - | - | - | - |
62.40.1500.001.29.1504 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1800.000.11.1503 | Standard 5 | 66.678 mm | - | - | - | - | - | - | - |
61.20.1094.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
231.21.1075.013 Type 21/1200.1 | Standard 5 | - | - | - | - | - | - | - | - |
192.20.1600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.25.1200.601.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.30.1799.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.30.1607.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | 138.00 mm |
11.35.1750.701.41.1503 | Standard 5 | - | - | 7.0000 in | - | - | - | - | - |
91.30.1607.991.21.1502 | Standard 5 | 41.000 mm | - | 110 mm | - | - | - | - | - |
92.20.1006.991.21.1503 | Standard 5 | - | - | 50.000 mm | - | - | - | - | - |
192.20.2000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.20.1146.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.40.1500.000.19.1504 | Standard 5 | 3.2500 in | - | - | - | - | - | - | - |
232.21.0975.013 Type 21/1050.2 | Standard 5 | 22.225 mm | - | 19.050 mm | - | - | - | - | - |
11.30.1734.000.11.1503 Standard 5 Slewing Ring Bearings | Weight:51 lb; Post Install Int Radial Clearance Min:0.0020 in; Dimension F:10.44 in; Dimension C:4.33 in; UPC Code:0883450010528; Housing Style:Four-Bolt Pillow Blo; Full Timken Part Number:DVPF17K215SB; Engineering Group:Mounted Bearing; Bearing Number:22217; Pre Install Clearance Min:0.0043 in; Shaft Tolerance:0.0040 in; Dimension S:3.23 in; Int Radial Clearance Reduction Max:0.0025 in; Float:0.083 in; |
61.25.0980.107.11.1504 Standard 5 Slewing Ring Bearings | Width B:825.000 mm; O.D. D:1130.000 mm; Chamfer rsmin:7.50 mm; Inner-Ring Set:820ARXS3264C; Outer-Ring Set:903RXS3264A; Number of Lubrication Holes:12; Lubrication Groove g:46.0 mm; Lubrication Hole Diameter h:2 x 1.70 mm; Static Load Rating Co:27400 kN; Dynamic Load Rating C11:68400 kN; Backing Housing Diameter Ds:1059.0 mm; DUR/DOR F/E:903.000 mm; Type:RX-10; Backing Shaft Diameter ds:882.5 mm; Width C:800.000 mm; |
62.25.1455.500.11.1503 Standard 5 Slewing Ring Bearings | C90 - Dynamic Radial Rating (90 million revolutions)4:141000 lbf; da - Cone Frontface Backing Diameter:304.04 mm; Da - Cup Frontface Backing Diameter:452.10 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:544000 lbf; D:488.950 mm; r - Cup Backface To Clear Radius2:6.35 mm; Aa - Cage-Cone Backface Clearance:17.5 mm; C - Cup Width:92.075 mm; Db - Cup Backface Backing Diameter:443.99 mm; Cone Part Number:EE295110; |
11.20.0971.001.21.1504 Standard 5 Slewing Ring Bearings | Grease Lubrication - B/C/O Seal:950 rpm; Oil Lubrication - T Seal:2200 rpm; Dimension J (Bolt Size):0.875 in; Dimension RV:0.30 in; Eng Internal Radial Clearance - Max:0.0055; Shaft Size Type:Imperial; Pre Install Clearance Min:0.0043 in; Dimension G:3.410 in; e - Geometry Factor:0.23; Dimension D Max:10.75 in; Dimension H:1.88 in; Full Timken Part Number:QVPL19V304SB; Locking Style:Single V-Lock; |
11.20.1220.000.11.1504 Standard 5 Slewing Ring Bearings | Ball Grade:Class 10; Bearing Bore Shape:Round; Bearing Locking Device:Tapered Adapter Slee; Housing Type:4 Bolt Flange; Ball Bearing Housing Series:209 Series; Flinger Type:Rubberized; End Cap Groove:Yes; Grease Type:Unirex N2; Anti-Rotation Pin:Yes; Retainer Type:Std Retainer; Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; Seal Type:Single Lip; Ship Weight:4.98 LB; Housing Coating:Powder Coat; |
11.20.1220.001.21.1504 Standard 5 Slewing Ring Bearings | Bolt Size:4 x M12; Note:This product line wa; Cr - Dynamic Load Rating:27202 lbf; Bearing - Housing - Seal:MSE112BRHATL; Bearing Type:Split Cylindrical Re; Bearing Number:MSE112BR; Dimension R:8.6 in; Seal Type:Aluminium Triple Lab; Cor - Static Load Rating:28551 lbf; Shaft Size:1.75 in; Dimension V:0.1 in; Dimension P:0.6 in; Dimension L:4.8 in; Dimension N:6.571 in; Dimension T:10.2 in; Bearing UPC:013992031686; |
230.20.0900.013 Type 21/1050. Standard 5 Slewing Ring Bearings | Lockwasher and Lockplates:MS3092; t:12 mm; L1:189.00 mm; G:Tr460x5; C:60 mm; C1:77.00 mm; Weight:60.00 Kg; Appropriate Hydraulic Nut:HMV92; D3:540 mm; e:6.5 mm; Ro:M8; Locknut:HM3092; d1:430.00 mm; |
62.30.1120.000.11.1504 Standard 5 Slewing Ring Bearings | Support Type:Four-Bolt Plummer Bl; Dimension L:22.0 in; Maximum Speed:1450 rpm; Seal Type:Felt Type; Series Type:Light Series; Dimension J:19.5 in; Cor - Static Load Rating:149273 lbf; Housing Width:6.8 in; Dimension H:7.126 in; Bearing - Housing - Seal:LSM155BXH; Dimension H1:1.6 in; Shaft Size:155 mm; Bearing Type:Split Cylindrical Ex; Dimension H2:16.3 in; Bearing UPC:013992028723; Cr - Dynamic Load Rating:103187 lbf; |
161.25.1077.891.21.1503 Standard 5 Slewing Ring Bearings Video
Buy 161.25.1077.891.21.1503 Rothe erde slewing ring
Buy 161.25.1077.891.21.1503 Rothe erde slewing ring
Buy 161.25.1077.891.21.1503 Rothe erde slewing ring - RT
China Rothe Erde Crossed Roller Slewing Bearings with
Buy 161.25.1077.891.21.1503 Rothe erde slewing bearing - EF
161.25.1077.890.11.1503 / 161.25.1077.891.21.1503 of Rothe Erde
Buy 161.25.1077.891.21.1503 Rothe erde slewing ring - RT
161.25.1077.891.21.1503 slewing ring bearings with ... - JCB Bearing
Buy 161.25.1077.891.21.1503 Rothe erde slewing ring - CRANE
161.25.1077.891.21.1503 | Lily Bearing
Standard 5 161.25.1077.891.21.1503 INTERCHANGE
Slewing Ring Bearings Part series 161.25.1077.891.21.1503 is a potential replacement for these common bearing part numbers:
161.25.1077.891.21.1503
161.25.1077.891.21.1503
161.25.1077.891.21.1503
161.25.1077.891.21.1503
161.25.1077.891.21.1503
161.25.1077.891.21.1503
161.25.1077.891.21.1503
161.25.1077.891.21.1503
Contact Us

- BEARING-SINGAPORE (PTE)LTD.
- AddressNo.5 Clementi Loop Singapore 127852
- Phone(Working Time)323-699-8443
- Fax
Standard 5 161.25.1077.891.21.1503 Technical Articles
How do you find the bearing life of a SKF? |
How do you read a SKF bearing code? |
How many ball bearings does a car have? |
Slewing Ring Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- 4205 Bearing
- SKF 6215 Bearing
- 3201 Bearing
- SKF 51108 Bearing
- Bearing Slewing Ring
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings
- Slewing Ring
- Tapered Roller Bearings
- Thrust Ball Bearing
- Cylindrical Roller Bearing
- Needle Self Aligning Roller Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings