
- BEARING-SINGAPORE (PTE)LTD.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Flange Block Bearings>QM INDUSTRIES QAFXP09A111ST Flange Block Bearings

QM INDUSTRIES QAFXP09A111ST Flange Block Bearings
Offer High Quality Brand 6 RoHS QM INDUSTRIES QAFXP09A111ST Flange Block Bearings .Contact No Acoustic Symbol Us Online to BEARING-SINGAPORE (PTE)LTD. Get Best Quote. 62 Width(mm)
- QM INDUSTRIES
QAFXP09A111ST
- No
- 6
- 62
- Standard
- 640000
- No
- Cylindrical Roller
- Steel
-
BEARING-SINGAPORE (PTE)LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QM INDUSTRIES QAFXP09A111ST Flange Block BearingsCode description
Acoustic Symbol: | No | RoHS: | 6 | Width(mm): | 62 |
Specifications: | Standard | Basic Load Rating, Static Rating(N): | 640000 | Holder Color: | No |
Raceway Ring Shape: | Cylindrical Roller | Inner/Outer Ring Material: | Steel | Seal, Shield Symbols: | No |
Precision (JIS): | Grade 0 |
QM INDUSTRIES QAFXP09A111ST Flange Block BearingsProduct features
Type | Hydraulic Motor | Place of Origin | China | Material | Hydraulic motor |
material | cast iron | corlour | black/blue | other models | OMR/OMP/OMS/OMV/OMT |
place of origin | GuangXi, China. | pressure | 1-20MPa | operating principle | hydraulic oil |
modes of packing | wooden case/paper skin | construction | cycloidal-pin wheel | trait | Small high speed large torque |
B | 30.2 mm |
S | 11 mm |
A1 | 13 mm |
T max. | 100 °C |
e | 24 mm |
Weight | 1.79 kg |
C | 31.85 kN |
Designation of housing | FLE209- |
A2 | 56.7 mm |
J | 148.5 mm |
QM INDUSTRIES QAFXP09A111ST Flange Block Bearings Product Brochures ,
QM INDUSTRIES QAFXP09A111ST Flange Block Bearingsare basic numbers only. | ||||||||
D | B | C | T | R | r | a | m | |
SF5111 | 310,000 mm | 27,500 mm | 27,500 mm | - | - | - | - | - |
LM241149/LM241110D+LM241149XA | 276,225 mm | - | 73,025 mm | 90,485 mm | 3,5 mm | 0,8 mm | - | - |
LL641149/LL641110 | 261,142 mm | 27,783 mm | 21,433 mm | 28,575 mm | 1,5 mm | 1,5 mm | 15,7 mm | - |
EGBZ1112-E40 | 19,844 mm | 19,05 mm | - | - | - | - | - | - |
81110 | 70,000 mm | - | - | 14,000 mm | - | - | - | - |
L68149/L68111 | 59,974 mm | 16,764 mm | 35,5 kN | 15,875 mm | - | - | - | - |
C091110 | 17,463 | - | - | - | - | - | - | 5,9 g / Weight |
DCL1110 | 22,225 mm | - | 10,4 kN | - | - | - | - | - |
FBNP-81110 | 11 | - | 3.95 | - | - | - | - | - |
QAFXP09A111ST | 2.88 Inch | 73.152 Millimeter | - | - | - | - | - | - | - |
Contact Us

- BEARING-SINGAPORE (PTE)LTD.
- AddressNo.5 Clementi Loop Singapore 127852
- Phone(Working Time)323-699-8443
- Fax
Related News
skf bearings bellville size chart mm |
pt nsk bearings manufacturing size pdf file |
skf bearing butterworth dimensions tolerances |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- 4205 Bearing
- SKF 6215 Bearing
- 3201 Bearing
- SKF 51108 Bearing