
- BEARING-SINGAPORE (PTE)LTD.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Flange Block Bearings>QM INDUSTRIES QVC19V307SC Flange Block Bearings

QM INDUSTRIES QVC19V307SC Flange Block Bearings
Online QM INDUSTRIES QVC19V307SC Flange Block Bearings Expert.More BEARING-SINGAPORE (PTE)LTD. 20 mm A1 Choices. QM INDUSTRIES QVC19V307SC Flange Block Bearings in Stock & Ready to Ship Now!
- QM INDUSTRIES
QVC19V307SC
- 20 mm
- 6.65 kN
- 15.5 mm
- M8
- 14 mm
- 5.5 Nm
- SCC204
- 33.3 mm
-
BEARING-SINGAPORE (PTE)LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QM INDUSTRIES QVC19V307SC Flange Block BearingsCode description
A1: | 20 mm | C0: | 6.65 kN | s1: | 15.5 mm |
N: | M8 | H1: | 14 mm | Recommended tightening torque for set screw: | 5.5 Nm |
Designation of closed end cover: | SCC204 | H: | 33.3 mm | A: | 38 mm |
T min.: | -20 °C |
QM INDUSTRIES QVC19V307SC Flange Block BearingsProduct features
Classification | Organic Fertilizer | Type | Compost | CAS No. | 56-86-0 |
Other Names | amino acid | MF | - | EINECS No. | 200-293-7 |
Place of Origin | South Africa | Release Type | Controlled | State | Powder |
Purity | 45%/65%/80% | Application | Fertilizers |
Number of Raceway Ring Rows | Double Row |
Size Standards | Metric System |
Basic Load Rating, Dynamic Rating(N) | 97500 |
Raceway Ring Shape | Tapered Roller |
Combination symbol | No |
Precision Grade Symbol | P5 |
Combination symbol | No |
Symbol of Bearing Ring Shape | KR |
Symbol of contact angle | No |
Special Configurations Code | No |
QM INDUSTRIES QVC19V307SC Flange Block Bearings Product Brochures ,
QM INDUSTRIES QVC19V307SC Flange Block Bearingsare basic numbers only. | ||||||||
W | n | a | e | s | C | B | A | |
UC307 | - | - | - | - | - | 25 mm | 48 mm | - |
UC307-20 | - | - | 3,96875 mm | 2 mm | 19 mm | 33,5 kN | - | - |
4307 ATN9 | - | - | - | - | - | - | 31 mm | - |
89307 | - | - | - | - | - | - | - | - |
52307 | - | - | - | - | - | - | 10 mm | 0,05 / Factor min. load |
52307 | - | - | - | - | - | 49,4 kN | - | - |
UCP307 | 106 mm | 12,7 mm | 210 mm | - | - | - | - | - |
UCP307 | - | - | - | - | - | 33,4 kN | 48 mm | 56 mm |
TMB307/28V1 | - | - | - | - | - | 21 mm | 21 mm | - |
QVC19V307SC | - | - | - | - | - | - | - | - |
Contact Us

- BEARING-SINGAPORE (PTE)LTD.
- AddressNo.5 Clementi Loop Singapore 127852
- Phone(Working Time)323-699-8443
- Fax
Related News
skf bearings bellville size chart mm |
pt nsk bearings manufacturing size pdf file |
skf bearing butterworth dimensions tolerances |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- 4205 Bearing
- SKF 6215 Bearing
- 3201 Bearing
- SKF 51108 Bearing