
- BEARING-SINGAPORE (PTE)LTD.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Cylindrical Roller Bearings>3.937 Inch | 100 Millimeter x 7.087 Inch | 180 Millimeter x 1.339 Inch | 34 Millimeter CONSOLIDATED BEARING NU-220 Cylindrical Roller Bearings

3.937 Inch | 100 Millimeter x 7.087 Inch | 180 Millimeter x 1.339 Inch | 34 Millimeter CONSOLIDATED BEARING NU-220 Cylindrical Roller Bearings
Question3.937 Inch | 100 Millimeter x 7.087 Inch | 180 Millimeter x 1.339 Inch | 34 Millimeter CONSOLIDATED BEARING NU-220 Cylindrical Roller Bearings ? Find 58.8 mm Db max. what you need faster by entering your 3.937 Inch | 100 Millimeter x 7.087 Inch | 180 Millimeter x 1.339 Inch | 34 Millimeter Cylindrical Roller Bearings information BEARING-SINGAPORE (PTE)LTD. .
- CONSOLIDATED BEARING
NU-220
- 0.76
- 58.8 mm
- 1 mm
- 64 N/micron
- 43.7 mm
- 124 N/micron
- 14
- 4.762 mm
-
BEARING-SINGAPORE (PTE)LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
3.937 Inch | 100 Millimeter x 7.087 Inch | 180 Millimeter x 1.339 Inch | 34 Millimeter CONSOLIDATED BEARING NU-220 Cylindrical Roller BearingsTechnology
Calculation factor - Y0: | 0.76 | Db max.: | 58.8 mm | ra - max.: | 1 mm |
Preload class A: | 64 N/micron | db max.: | 43.7 mm | Preload class C: | 124 N/micron |
Width (mm): | 14 | Ball diameter Dw: | 4.762 mm | Basic dynamic load rating - C: | 6.5 kN |
rb max.: | 0.6 mm | Size (mm): | 3.937 Inch | 100 Millimeter x 7.087 Inch | 180 Millimeter x 1.339 Inch | 34 Millimeter |
3.937 Inch | 100 Millimeter x 7.087 Inch | 180 Millimeter x 1.339 Inch | 34 Millimeter CONSOLIDATED BEARING NU-220 Cylindrical Roller BearingsDetails
Brand | ISO |
Bearing number | LL537649/10 |
Bore Diameter (mm) | 184,15 |
D | 236,538 mm |
Outer Diameter (mm) | 236,538 |
Size (mm) | 184.15x236.538x26.19 |
T | 26,192 mm |
a | 13,7 mm |
C | 19,05 mm |
d | 184,15 mm |
Cylindrical Roller BearingsManufacturing Service . Get Your Free,
3.937 Inch | 100 Millimeter x 7.087 Inch | 180 Millimeter x 1.339 Inch | 34 Millimeter CONSOLIDATED BEARING NU-220 Cylindrical Roller BearingsSeries Supply | ||||||||
B | d | D | EAN | Noun | Weight | UNSPSC | Profile | |
NU-2206E C/3 | 0.787 Inch | 20 Millimeter | 1.181 Inch | 30 Millimeter | 2.441 Inch | 62 Millimeter | 0644075066594 | Bearing | 0.262 | 31171547 | Complete with Outer and Inner Ring |
NU-2206E | 0.787 Inch | 20 Millimeter | 1.181 Inch | 30 Millimeter | 2.441 Inch | 62 Millimeter | 0644075066587 | Bearing | 0.262 | 31171547 | Complete with Outer and Inner Ring |
NU-2206 M C/4 | 0.787 Inch | 20 Millimeter | 1.181 Inch | 30 Millimeter | 2.441 Inch | 62 Millimeter | 0644075066631 | Bearing | 0.289 | 31171547 | Complete with Outer and Inner Ring |
NU-2206E M P/5 | - | - | - | 0644075066679 | - | 0.288 | - | - |
NU-2203E | 0.63 Inch | 16 Millimeter | 0.669 Inch | 17 Millimeter | 1.575 Inch | 40 Millimeter | 0644075066358 | Bearing | 0.101 | 31171547 | Complete with Outer and Inner Ring |
NU-2203E C/3 | - | - | - | 0644075234603 | - | 0.101 | - | - |
NU-2204 C/4 | 0.709 Inch | 18 Millimeter | 0.787 Inch | 20 Millimeter | 1.85 Inch | 47 Millimeter | 0644075066419 | Bearing | 0.152 | 31171547 | Complete with Outer and Inner Ring |
NU-2204E C/3 | 0.709 Inch | 18 Millimeter | 0.787 Inch | 20 Millimeter | 1.85 Inch | 47 Millimeter | 0644075066433 | Bearing | 0.152 | 31171547 | Complete with Outer and Inner Ring |
NU-2208E C/3 | 0.906 Inch | 23 Millimeter | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | 0644075066792 | Bearing | 0.49 | 31171547 | Complete with Outer and Inner Ring |
NU-220 | 1.339 Inch | 34 Millimeter | 3.937 Inch | 100 Millimeter | 7.087 Inch | 180 Millimeter | 0644075044103 | Bearing | 3.38 | 31171547 | Complete with Outer and Inner Ring |
Contact Us

- BEARING-SINGAPORE (PTE)LTD.
- AddressNo.5 Clementi Loop Singapore 127852
- Phone(Working Time)323-699-8443
- Fax
Related News
skf bearings bellville size chart mm |
pt nsk bearings manufacturing size pdf file |
skf bearing butterworth dimensions tolerances |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- 4205 Bearing
- SKF 6215 Bearing
- 3201 Bearing
- SKF 51108 Bearing
New Products
6.693 Inch | 170 Millimeter x 10.236 Inch | 260 Millimeter x 2.638 Inch | 67 Millimeter CONSOLIDATED BEARING NN-3034 MS P/5 Cylindrical Roller Bearings
6.299 Inch | 160 Millimeter x 9.449 Inch | 240 Millimeter x 2.362 Inch | 60 Millimeter CONSOLIDATED BEARING NN-3032-KMS P/5 Cylindrical Roller Bearings
6.299 Inch | 160 Millimeter x 9.449 Inch | 240 Millimeter x 2.362 Inch | 60 Millimeter CONSOLIDATED BEARING NN-3032 MS P/5 Cylindrical Roller Bearings
5.906 Inch | 150 Millimeter x 8.858 Inch | 225 Millimeter x 2.205 Inch | 56 Millimeter CONSOLIDATED BEARING NN-3030-KMS P/5 Cylindrical Roller Bearings
5.906 Inch | 150 Millimeter x 8.858 Inch | 225 Millimeter x 2.205 Inch | 56 Millimeter CONSOLIDATED BEARING NN-3030 MS P/5 Cylindrical Roller Bearings